SR-22 Insurance Costs by Violation Type
| Violation | Avg Monthly (SR-22) | % Above Standard Rate | SR-22 Duration |
|---|---|---|---|
| DUI / DWI (first offense) | $220–$350/mo | +100–200% | 3–5 years |
| Reckless driving | $150–$220/mo | +60–100% | 3 years |
| Driving without insurance | $130–$180/mo | +40–70% | 2–3 years |
| At-fault accident (serious) | $140–$200/mo | +50–90% | 3 years |
| Excessive points accumulation | $130–$190/mo | +40–80% | 1–3 years |
SR-22 Costs by State (DUI, 2026 Averages)
| State | Avg Monthly SR-22 (DUI) | vs State Standard Rate |
|---|---|---|
| California | $340/mo | +180% |
| Michigan | $295/mo | +110% |
| Florida | $275/mo | +140% |
| Texas | $230/mo | +120% |
| National Average | $220/mo | +110% |
| Ohio | $155/mo | +85% |
| Vermont | $140/mo | +70% |
What Determines Your SR-22 Rate
Frequently Asked Questions
The SR-22 filing fee charged by your insurer is typically $15–$50 — a one-time or annual fee depending on the insurer. This is separate from and in addition to your auto insurance premium. The filing fee is a minor cost compared to the premium increase from high-risk classification.
Possibly — some states allow point reduction through approved defensive driving courses, which can lower your insurance tier and rate. The discount varies by state and insurer (typically 5–10%). In states that allow it, this is one of the most direct ways to reduce SR-22 premiums. Check with your state DMV and insurer for approved courses.
When you successfully complete the SR-22 period (typically 3 years) and remove the requirement, your rate should decrease substantially. However, the underlying violation may still appear on your driving record and affect rates for additional years (DUI: 5–10 years in most states; reckless driving: 3–7 years). Shop for new quotes immediately after removing your SR-22.