SR-22 Insurance Comparison 2026 — Top Companies
| Company | Avg Mo (DUI) | Avg Mo (No DUI) | Filing Speed | Non-Owner SR-22 | Rating |
|---|---|---|---|---|---|
| Progressive | $195 | $112 | Same day | Yes | ⭐ 4.6/5 |
| State Farm | $210 | $118 | Same day | Yes | ⭐ 4.5/5 |
| GEICO | $225 | $135 | Same day | Yes | ⭐ 4.3/5 |
| Dairyland | $230 | $125 | Same day | Yes | ⭐ 4.2/5 |
| The General | $260 | $140 | Same day | Yes | ⭐ 3.8/5 |
| SafeAuto | $270 | $148 | 1–2 days | Yes | ⭐ 3.7/5 |
What to Compare When Shopping SR-22 Insurance
SR-22 Comparison by Violation Type
| Violation | Cheapest Company | Avg Savings vs Expensive Option |
|---|---|---|
| First DUI | Progressive (most states) | $800–$1,500/year |
| Reckless driving | State Farm or Progressive | $400–$900/year |
| Uninsured driving | State Farm (clean otherwise) | $300–$700/year |
| Multiple violations | Dairyland or Progressive | $500–$1,200/year |
| Non-owner SR-22 | GEICO or State Farm | $200–$500/year |
Frequently Asked Questions
Get at least 4–5 quotes. SR-22 rates vary more between insurers than almost any other auto insurance product — the spread between cheapest and most expensive for the same driver can easily be $100+/month ($1,200+/year). Spending 30 minutes comparing quotes is one of the highest-value activities during the SR-22 period.
Get a quote from your current insurer and compare it against at least 3–4 others. If your current insurer offers SR-22 and their rate is competitive, staying can simplify your situation. However, your current insurer may non-renew you after a major violation, or their SR-22 rates may not be competitive. Always compare before assuming your current insurer is the best option.
Yes — you can switch insurers at any time during your SR-22 period. Buy the new policy first, then cancel the old one (never create a gap). The new insurer files a new SR-22 with the DMV; the old insurer files an SR-26 (cancellation notice). The DMV tracks continuous coverage — a seamless switch with no gap maintains your SR-22 compliance.