Cheapest Renters Insurance Rates in 2026
| Company | Starting Monthly Rate | $30K Property / $100K Liability | Available In |
|---|---|---|---|
| USAA | $9/mo | ~$12/mo | Military only, all states |
| Lemonade | $11/mo | ~$14/mo | 28+ states |
| State Farm | $13/mo | ~$17/mo | All states |
| Progressive | $13/mo | ~$15/mo | All states |
| Allstate | $15/mo | ~$19/mo | All states |
| Nationwide | $17/mo | ~$20/mo | Most states |
How to Get the Cheapest Renters Insurance
Cheapest Renters Insurance by State (2026 Avg)
| State | Avg Annual Premium | Monthly |
|---|---|---|
| North Dakota | $110 | $9 |
| Wisconsin | $120 | $10 |
| South Dakota | $122 | $10 |
| National Average | $216 | $18 |
| Louisiana | $325 | $27 |
| Mississippi | $338 | $28 |
Frequently Asked Questions
Most insurers offer minimum personal property coverage of $10,000–$15,000 and minimum liability of $100,000. These minimums typically cost $9–$13/month. If your belongings are worth more, it's worth insuring for the actual replacement value.
No — your landlord's policy covers the building structure only. Your personal belongings, liability, and temporary living costs are entirely your responsibility. This is exactly what renters insurance is designed to cover.
Yes — all insurers must offer renters insurance regardless of credit. However, most states allow credit-based insurance scoring, which means bad credit increases premiums. California, Maryland, and Massachusetts prohibit using credit for renters insurance pricing.